Number of Exhibits (World Premiere/Japan Premiere)
Exhibits of Domestic Brands (As of November 7, 2013)
| Exhibitor brands | Vehicle | Unit & Cutaway Body | ||||
|---|---|---|---|---|---|---|
| No. of exhibits |
WP | JP | No. of exhibits |
WP | JP | |
| Passenger Cars | ||||||
| DAIHATSU | 12 | 5 | 0 | 1 | 0 | 0 |
| HONDA | 20 | 6 | 1 | 0 | 0 | 0 |
| LEXUS | 12 | 1 | 1 | 1 | 0 | 0 |
| MAZDA | 18 | 1 | 0 | 5 | 0 | 0 |
| MITSUBISHI | 17 | 4 | 0 | 2 | 0 | 0 |
| NISSAN | 23 | 3 | 2 | 0 | 0 | 0 |
| SUBARU | 10 | 2 | 1 | 1 | 0 | 0 |
| SUZUKI | 21 | 5 | 1 | 2 | 1 | 0 |
| TOYOTA | 21 | 5 | 1 | 1 | 1 | 0 |
| Sub-total | 154 | 32 | 7 | 13 | 2 | 0 |
| Commercial Vehicles | ||||||
| HINO | 6 | 2 | 0 | 2 | 1 | 0 |
| ISUZU | 7 | 0 | 1 | 8 | 0 | 0 |
| MITSUBISHI-FUSO | 7 | 0 | 1 | 3 | 0 | 0 |
| UD TRUCKS | 3 | 1 | 1 | 5 | 0 | 0 |
| Sub-total | 23 | 3 | 3 | 18 | 1 | 0 |
| Motorcycles | ||||||
| HONDA | 39 | 6 | 17 | 1 | 0 | 0 |
| KAWASAKI | 16 | 7 | 4 | 1 | 1 | 0 |
| SUZUKI | 12 | 3 | 4 | 1 | 1 | 0 |
| YAMAHA | 19 | 8 | 2 | 7 | 0 | 0 |
| Sub-total | 86 | 24 | 27 | 10 | 2 | 0 |
| Carrozzeria | ||||||
| KEN OKUYAMA DESIGN | 3 | 1 | 1 | 0 | 0 | 0 |
| NATS NIHON AUTOMOBILE COLLEGE | 1 | 0 | 1 | 0 | 0 | 0 |
| RESC | 5 | 0 | 0 | 0 | 0 | 0 |
| TAKAYAMA CARS | 3 | 2 | 0 | 1 | 1 | 0 |
| Sub-total | 12 | 3 | 2 | 1 | 1 | 0 |
| Vehicle Bodies | ||||||
| JAPAN AUTO-BODY INDUSTRIES ASSOCIATION | 15 | 3 | 2 | 0 | 0 | 0 |
| NISSAN SHATAI | 2 | 0 | 0 | 0 | 0 | 0 |
| TOYOTA AUTO BODY | 6 | 1 | 0 | 0 | 0 | 0 |
| TOYOTA MOTOR EAST JAPAN | 6 | 2 | 0 | 0 | 0 | 0 |
| Sub-total | 29 | 6 | 2 | 0 | 0 | 0 |
| Total (domestic vehicles) | 304 | 68 | 41 | 42 | 6 | 0 |
| WP | JP | |
|---|---|---|
| Parts, machinery and tools | 59 | 20 |
| SMART MOBILITY CITY 2013 | 7 | 1 |
※WP: World Premiere
JP: Japan Premiere
Unit: engine, system etc.
Exhibits of Foreign Brands (As of November 7, 2013)
| Country | Exhibitor brands | Vehicle | Unit & Cutaway Body | ||||
|---|---|---|---|---|---|---|---|
| No. of exhibits |
WP | JP | No. of exhibits |
WP | JP | ||
| Passenger Cars | |||||||
| France | CITROËN | 3 | 0 | 2 | 0 | 0 | 0 |
| PEUGEOT | 3 | 0 | 1 | 0 | 0 | 0 | |
| RENAULT | 6 | 0 | 2 | 0 | 0 | 0 | |
| Germany | ALPINA | 6 | 1 | 1 | 0 | 0 | 0 |
| AUDI | 10 | 0 | 3 | 1 | 0 | 0 | |
| BMW | 16 | 1 | 5 | 0 | 0 | 0 | |
| MERCEDES-BENZ / AMG | 14 | 2 | 1 | 1 | 0 | 1 | |
| MINI | 7 | 1 | 0 | 0 | 0 | 0 | |
| PORSCHE | 9 | 1 | 5 | 0 | 0 | 0 | |
| SMART | 2 | 0 | 2 | 0 | 0 | 0 | |
| VOLKSWAGEN | 17 | 1 | 9 | 0 | 0 | 0 | |
| Sweden | VOLVO | 7 | 0 | 1 | 0 | 0 | 0 |
| U.K. | JAGUAR | 3 | 1 | 0 | 0 | 0 | 0 |
| LAND ROVER | 3 | 0 | 1 | 0 | 0 | 0 | |
| RADICAL | 2 | 0 | 0 | 0 | 0 | 0 | |
| U.S.A. | TESLA | 1 | 0 | 0 | 1 | 0 | 0 |
| Sub-total | 109 | 8 | 33 | 3 | 0 | 1 | |
| Commercial Vehicles | |||||||
| Korea | HYUNDAI | 2 | 0 | 1 | 0 | 0 | 0 |
| Sweden | VOLVO TRUCKS | 1 | 0 | 0 | 3 | 0 | 0 |
| Sub-total | 3 | 0 | 1 | 3 | 0 | 0 | |
| Motorcycles | |||||||
| Austria | KTM | 5 | 0 | 4 | 0 | 0 | 0 |
| Germany | BMW | 3 | 0 | 2 | 0 | 0 | 0 |
| Sub-total | 8 | 0 | 6 | 0 | 0 | 0 | |
| Carrozzeria | |||||||
| Canada | CAMPAGNA | 2 | 0 | 0 | 0 | 0 | 0 |
| Sub-total | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total (foreign vehicles) | 122 | 8 | 40 | 6 | 0 | 1 | |
| Grand total (domestic and foreign vehicles) | 426 | 76 | 81 | 48 | 6 | 1 |
|---|
