HISTORY

1st (1954) 2nd (1955) 3rd (1956) 4th (1957) 5th (1958)
1st (1954) 2nd (1955) 3rd (1956) 4th (1957) 5th (1958)
6th (1959) 7th (1960) 8th (1961) 9th (1962) 10th (1963)
6th (1959) 7th (1960) 8th (1961) 9th (1962) 10th (1963)
11th (1964) 12th (1965) 13th (1966) 14th (1967) 15th (1968)
11th (1964) 12th (1965) 13th (1966) 14th (1967) 15th (1968)
16th (1969) 17th (1970) 18th (1971) 14th (1967) 15th (1968)
16th (1969) 17th (1970) 18th (1971) 19th (1972) 20th (1973)
21st (1975) 22nd (1977) 23rd (1979) 24th (1981) 25th (1983)
21st (1975) 22nd (1977) 23rd (1979) 24th (1981) 25th (1983)
26th (1985) 27th (1987) 28th (1989) 29th (1991) 30th (1993)
26th (1985) 27th (1987) 28th (1989) 29th (1991) 30th (1993)
31st (1995) 32nd (1997) 33rd (1999) 34th (2000) 35th (2001)
31st (1995) 32nd (1997) 33rd (1999) 34th (2000) 35th (2001)
36th (2002) 37th (2003) 38th (2004) 39th (2005) 40th (2007)
36th (2002) 37th (2003) 38th (2004) 39th (2005) 40th (2007)
42st (2009) 43rd (2011)      
41st (2009) 42nd (2011)      
PAGE TOP